Biographic Info
Drafted: 1973, Round 1 , Pick 3
College: Providence
Height: 6-0
Weight: 180 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 935 Percentile 43
FGA/100 Rank 706 Percentile 58
FGX/100 Rank 1152 Percentile 32
2PM/100 Rank 639 Percentile 61
2PA/100 Rank 372 Percentile 78
2PX/100 Rank 1485 Percentile 13
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1305 Percentile 22
FTA/100 Rank 1510 Percentile 12
FTX/100 Rank 8 Percentile 98
All-Time Ranks Box Score
PTS/100 Rank 1235 Percentile 28
OREB/100 Rank 1397 Percentile 8
DREB/100 Rank 1439 Percentile 8
REB/100 Rank 1694 Percentile 2
AST/100 Rank 122 Percentile 93
TOV/100 Rank 14 Percentile 99
STL/100 Rank 1258 Percentile 14
BLK/100 Rank 1434 Percentile 0
PF/100 Rank 378 Percentile 75
Career Ratio Stats
USG% Value18.9% Rank2007 Percentile 55
PTS% Value17.0% Rank1759 Percentile 60
OREB% Value2.2% Rank3138 Percentile 14
DREB% Value10.7% Rank2559 Percentile 32
REB% Value3.7% Rank4344 Percentile 2
AST% Value24.4% Rank412 Percentile 90
TOV% Value1.4% Rank25 Percentile 99
STL% Value0.9% Rank3031 Percentile 12
BLK% Value0.1% Rank3320 Percentile 0
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | BUF | -2.9 | -0.2 | -3.2 | -0.040 | -0.00 | -0.050 | 123.2 | 113.9 | 234 | 0.4 | 26272 | 0.3 | 12.8 | 7.3 |
1974-75 | BUF | -0.1 | 0.2 | 0.2 | -0.00 | 0.015 | 0.010 | 123.5 | 109.1 | 200 | 22.0 | 20006 | 24.1 | 19.6 | 17.4 |
1975-76 | BUF | -1.0 | 0.9 | -0.1 | -0.030 | 0.031 | -0.00 | 113.9 | 105.9 | 237 | 7.8 | 24283 | 7.8 | 11.3 | 14.2 |
1976-77 | BUF | -1.7 | 1.1 | -0.6 | -0.030 | 0.023 | -0.010 | 118.1 | 109.8 | 316 | 4.0 | 25972 | 1.4 | 15.2 | 12.1 |
1977-78 | BOS | 0.6 | 0.2 | 0.7 | 0.098 | 0.030 | 0.128 | 112.4 | 106.1 | 232 | 29.8 | 15914 | 39.6 | 78.4 | 77.5 |
1977-78 | LAL | -0.3 | 0.1 | -0.2 | -0.040 | 0.015 | -0.030 | 86.5 | 108.7 | 325 | 1.5 | 25174 | 4.5 | 6.4 | 9.3 |
0.0 | 0.0 | -5.1 | 2.6 | -2.7 | -0.029 | 0.015 | -0.015 | 116.9 | 110.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1973-74 | BUF | -2.9 | -0.040 | 123.2 | 1519.6 | 729.9 | 1233.0 | 54.0 | 59.2 |
1974-75 | BUF | -0.1 | -0.00 | 123.5 | 288.6 | 143.4 | 233.6 | 51.5 | 61.4 |
1975-76 | BUF | -1.0 | -0.030 | 113.9 | 528.3 | 255.9 | 464.0 | 47.2 | 55.2 |
1976-77 | BUF | -1.7 | -0.030 | 118.1 | 949.6 | 458.0 | 803.9 | 46.7 | 57.0 |
1977-78 | BOS | 0.6 | 0.098 | 112.4 | 123.3 | 60.9 | 109.7 | 42.5 | 55.6 |
1977-78 | LAL | -0.3 | -0.040 | 86.5 | 120.1 | 59.5 | 138.8 | 44.9 | 42.9 |
0.0 | 0.0 | -5.1 | -0.029 | 116.9 | 3772.9 | 1828.0 | 3231.5 | 49.2 | 56.7 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1973-74 | BUF | -0.2 | -0.00 | 113.9 | 515.7 | 43.5 | 114.4 |
1974-75 | BUF | 0.2 | 0.015 | 109.1 | 128.6 | 44.9 | 109.3 |
1975-76 | BUF | 0.9 | 0.031 | 105.9 | 260.9 | 45.6 | 105.7 |
1976-77 | BUF | 1.1 | 0.023 | 109.8 | 400.3 | 42.5 | 109.9 |
1977-78 | BOS | 0.2 | 0.030 | 106.1 | 51.0 | 42.1 | 103.4 |
1977-78 | LAL | 0.1 | 0.015 | 108.7 | 50.4 | 34.3 | 103.2 |
0.0 | 0.0 | 2.6 | 0.015 | 110.1 | 1508.3 | 42.9 | 109.7 |